2011 New Zealand Jetsprinting Calendar |
||
Event |
Date |
Venue |
| NZ Championship Rd 1 | Monday 27th December 2010 | Wanganui |
| NZ Championship Rd 2 | Saturday 5th February 2011 | Gisborne (Twilight Meeting) |
| NZ Championship Rd 3 | Sunday 27th February 2011 | Meremere |
| NZ Championship Rd 4 | Sunday 13th March 2011 | Hastings |
| NZ Championship Rd 5 | Saturday 2nd April 2011 |
Wanganui (under lights) |
| NZ Championship Rd 6 Final | Sunday 17th April 2011 |
Featherston |
2009 New Zealand Jetsprinting Calendar |
|||
Event |
Date |
Venue |
Results |
| North Island Championship | Sunday 16th November 08 | Wanganui | |
| NZ Championship Rd 1 | Saturday 27th December 08 | Wanganui | [ Results ] |
| World Champs Rd 1 | Sunday 4th January 09 | Meremere | [ Results ] |
| World Champs Rd 2 - Final | Sunday 11th January 09 | Featherston | [ Results ] [ Overall ] |
| NZ Championship Rd 2 | Saturday 24th January 09 | Gisborne – Twilight meeting | [ Results ] [ Overall ] |
| NZ Championship Rd 3 | Sunday 15th February 09 | Meremere | [ Results ] [ Overall ] |
| NZ Championship Rd 4 | Sunday 8th March 09 | Hawkes Bay | [ Results ] [ Overall ] |
| NZ Championship Final | Saturday 28th March | Featherston | [ Results ] [ Overall ] |
| There will be no South Island round of this years NZ Championship, however the Jetsprint Association are working to establish at least one South Island event for next season. | |||
Calendar / Results